Marine Biology
The concentration in marine biology introduces students to marine ecosystems and the principles that help us to understand the processes that shape life in coastal and oceanic environments. Students following the concentration in Marine Biology should anticipate spending a portion of the summer between their junior and senior years at the Marine Environmental Sciences Consortium laboratory (also known as the Dauphin Island Sea Lab.) on nearby Dauphin Island. On a space available basis, study at the Sea Lab. might also be available between the sophomore and junior years. Appropriate courses taken at the Sea Lab. may be substituted for most of the upper-division concentration requirements. These courses are to be arranged in consultation with the student’s academic advisor and the College’s liaison officer for the Sea Lab., Dr. Charles M. Chester.
Lower Division
| Course | Title | Hours |
| BIO 101 & 103 | Principles of Biology with Laboratory | 4 |
| BIO 102 & 104 | Botany with Laboratory | 4 |
| *BIO 105 | Introduction to Marine Biology | 3 |
| BIO 205 & 207 | Invertebrate Zoology with Laboratory | 4 |
| BIO 254 & 256 | Vertebrate Zoology with Laboratory | 4 |
| CHM 111 & 113 | General Chemistry I with Laboratory | 4 |
| CHM 112 & 114 | General Chemistry II with Laboratory | 4 |
| MTH 121 | Calculus I | 4 |
| MTH 163 | Basic Statistics for the Sciences | 3 |
| PHY 221 & 213 | Physics with Calculus I and Laboratory | 4 |
| PHY 222 & 214 | Physics with Calculus II and Laboratory | 4 |
Upper Division
| Course | Title | Hours |
| BIO 301 | Genetics | 3 |
| *MRN 301 | Marine Botany | 4 |
| *MRN 302 | Marine Vertebrate Zoology | 4 |
| *MRN 306 | Marine Biology | 4 |
| *MRN 312 | Marine Ecology | 4 |
| BIO 360 | Cell Biology | 3 |
| BIO 362 | Cellular and Molecular Biology Laboratory | 1 |
| *BIO 310 | Animal Behavior | 3 |
| *BIO 322 & 324 | Developmental Biology with Laboratory | 4 |
| *BIO 351 & 353 | Parasitology with Laboratory | 4 |
| *BIO 355 & 357 | Ecology with Laboratory | 4 |
| *MRN 403 | Marine Invertebrate Zoology | 4 |
| *MRN 414 | Marsh Ecology | 4 |
| *MRN 416 | Coral Reef Ecology | 4 |
| *MRN 431 | Dolphins and Whales | 2 |
| *BIO 460 | Evolution | 3 |
| CHM 331 & 333 | Organic Chemistry I with Laboratory | 4 |
| CHM 332 & 334 | Organic Chemistry II with Laboratory | 4 |
*Elective

Entries (RSS)